Individuals
4 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Altdorf, Kunigunde of & Alberto Azzo II of Milan, Margrave of Milan | * ± 1020 | 31 Aug 1054 | ||
![]() | Altdorf, Rudolf I of, Count of Altdorf & N.N. | ||||
![]() | Altdorf, Rudolf II of, Count of Altdorf & Ita of Swabia | ± 990 | |||
![]() | Altdorf, Welf II of, Count of Swabia & Ermentrude of Luxembourg | * between 960 and 970 | 10 Mar 1030 |
Page 1