Individuals
5 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Carinthia, Engelbert I of & Hedwig Unknown | ||||
![]() | Carinthia, Engelbert II of, Duke of Carinthia & Uta of Passau | between 12 and 13 Apr 1141 | |||
![]() | Carinthia, Judith of & Otto I of Carinthia, Duke of Carinthia | 991 | |||
![]() | Carinthia, Matilda of & Theobald II of Champagne, Count of Champagne | * between 1106 and 1108 | 11 Dec 1160 | ||
![]() | Carinthia, Otto I of, Duke of Carinthia & Judith of Carinthia | * ± 948 | 4 Nov 1004 |
Page 1