Individuals
4 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Carminow, Joan X William Whalesborough | * ± 1290 | 6 Aug 1349 | ||
![]() | Carminow, Robert & N.N. | * ± 1185 | ± 1256 | ||
![]() | Carminow, Roger & Sarah Hornacote | * ± 1210 | ± 1287 | ||
![]() | Carminow, Roger & Joanna Dinham | * ± 1240 | before 1309 |
Page 1