Individuals
5 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Champernon, Henry de & Dionysia English | * ± 1225 | after Jul 1281 | ||
![]() | Champernon, Jordan de & Mabel FitzRobert | before 1166 | |||
![]() | Champernon, Margaret & Otto de Bodrugan | * ± 1290 | 7 Jan 1360 | ||
![]() | Champernon, Oliver de & Wymarca Unknown | * ± 1198 | before 1243 | ||
![]() | Champernon, William & Joan Unknown | * before 1248 | 1305 |
Page 1