Individuals
8 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Chester, Agnes of & Eustace FitzJohn, Lord of Knaresboroo | ||||
![]() | Chester, Agnes of & William de Ferrers, 4th Earl of Derby | ||||
![]() | Chester, Hawise of & Robert de Quincy | ||||
![]() | Chester, Hugh 'Keveliock' of, 5th Earl of Chester X Bertrade de Montfort | * 1147 | 30 Jun 1181 | ||
![]() | Chester, Mabel of & William d'Aubigny, 3rd Earl of Arundel | * ± 1173 | |||
![]() | Chester, Maud of & David of Huntingdon | * 1171 | 6 Jan 1233 | ||
![]() | Chester, Ranulf of, 4th Earl of Chester & Matilda of Gloucester | * 1099 | 16 Dec 1153 | ||
![]() | Chester, William of, Constable of Chester & Alice Unknown |
Page 1