Individuals
7 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Ching, Ann | * 1696 | * Kilkhampton, Cornwall, England | ||
![]() | Ching, Charles | * 1700 | * Kilkhampton, Cornwall, England | ||
![]() | Ching, Elizabeth | * 1702 | * Kilkhampton, Cornwall, England | ||
![]() | Ching, John | * 1694 | * Kilkhampton, Cornwall, England | ||
![]() | Ching, Mary X Richard Sergent | Aug 1690 | Kilkhampton, Cornwall, England | ||
![]() | Ching, Susannah X John Barrett | * ± 1697 | * Kilkhampton, Cornwall, England | Apr 1771 | Kilkhampton, Cornwall, England |
![]() | Ching, William X Elizabeth Hockeredge | * ± 1664 | * Kilkhampton, Cornwall, England | Oct 1737 | Kilkhampton, Cornwall, England |
Page 1