Individuals
9 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Clare, Alice de & Aubrey de Vere | ± 1163 | |||
| Clare, Aveline de & Geoffrey FitzPiers, 1st Earl of Essex | ||||
| Clare, Gilbert, 1st Earl of Pembroke de & Isabel de Beaumont | * ± 1100 | * Tonbridge, Kent, England | 6 Jan 1147/48 | |
| Clare, Isabella FitzGilbert, 4th Countess of Pembroke de & William Marshal, 1st Earl of Pembroke | * 1172 | * Ireland | 1220 | Pembrokeshire, Wales |
| Clare, Maud de & William de Braose | * ± 1184 | 1213 | ||
| Clare, Richard, 2nd Earl of Pembroke de & Eva MacMorrough | * 1130 | * Tonbridge, Kent, England | 20 Apr 1176 | Dublin, Ireland |
| Clare, Rohese de X Eudo FitzHubert Dapifer | 1121 | |||
| Clare, Rohese de & Baderon of Monmouth | before 1166 | |||
| Clare, William de & N.N. | * 18 May 1228 |
Page 1