Individuals
7 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Comyn, Elizabeth & Richard Talbot | ||||
![]() | Comyn, John, Lord of Badenoch & Unknown | * ± 1215 | ± 1275 | ||
![]() | Comyn, John, Lord of Badenoch & Eleanor de Balliol | * ± 1242 | 1302 | ||
![]() | Comyn, John & Joan de Valence | * ± 1269 | 10 Feb 1305/06 | ||
![]() | Comyn, Richard & Hextilda of Tynedale | ± 1179 | |||
![]() | Comyn, Richard & Unknown | * between 1190 and 1194 | between 1244 and 1249 | ||
![]() | Comyn, William, Lord of Badenoch & Sarah FitzHugh | * ± 1163 | 1233 |
Page 1