Individuals
13 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Constable, Catherine X Roger Cholmeley, Sir | * ± 1498 | 1585 | ||
| Constable, Eadnoth the & N.N. | 1067/68 | Bleadon, Somerset, England | ||
| Constable, Isabel & Edward Thweng | ||||
| Constable, Marmaduke, Knight & Joan Unknown | 21 May 1378 | |||
| Constable, Marmaduke, Knight & Catherine Cumberworth | 1404 | |||
| Constable, Marmaduke, Knight & Joyce Stafford | * ± 1456 | 20 Nov 1518 | Flamborough, Yorkshire, England | |
| Constable, Robert, Lord of Flamboroo - a gift from his brother Roger. & Agnes Unknown | ||||
| Constable, Robert, Knight & Katherine Unknown | ||||
| Constable, Robert, Knight X Margaret Skipwith | * ± 1353 | ± Nov 1400 | ||
| Constable, Robert, Knight & Agnes Gascoigne | 24 May 1441 | Flamborough, Yorkshire, England | ||
| Constable, Robert, Knight & Agnes Wentworth | * 4 Apr 1423 | * Holme-on-Spalding-Moor, Yorkshire, England | 23 May 1488 | |
| Constable, Robert, Knight X Jane Ingleby | * ± 1478 | * Flamborough, Yorkshire, England | 6 Jul 1537 | Kingston upon Hull, Yorkshire, England |
| Constable, William, Knight & N.N. |
Page 1