Individuals
12 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Cooper, Edward | * 1866 | |||
| Cooper, Elizabeth | * 30 Dec 1854 | * Liverpool, Lancashire, England | ||
| Cooper, Elizabeth | * 1864 | |||
| Cooper, Elizabeth Jane X John Edward Ward | * between Apr and Jul 1867 | * Fence Houses, Houghton Le Spring, Durham, England | Jul 1924 | Tynemouth, Northumberland, England |
| Cooper, Hugh | * 1871 | |||
| Cooper, Isabella | * 1861 | |||
| Cooper, John | * 1858 | * St Bede's Church, Rotherham, Yorkshire, England | ||
| Cooper, John X Ann Logan | * ± 1826 | * Ireland | Mar 1880 | Consett, Durham, England |
| Cooper, Margaret | * 1857 | |||
| Cooper, Mary Ann | * 1855 | * Eccles, Lancashire, England | ||
| Cooper, Rachel | * 1869 | |||
| Cooper, Robert | * 1863 |
Page 1