Individuals
9 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Cory, Ann | * ± 1819 | * Hartland, Devon, England | ||
| Cory, Francis X Mary Turner | * ± 1724 | Feb 1806 | Bradworthy, Devon, England | |
| Cory, Francis X Margaret Unknown | * ± 1755 | * Bradworthy, Devon, England | Jun 1833 | Bradworthy, Devon, England |
| Cory, Francis X Margaret Hopper | * between 1786 and 1791 | * Woolfardisworthy, Devon, England | 27 Feb 1870 | Morwenstow, Cornwall, England |
| Cory, Margaret | * ± 1823 | * Hartland, Devon, England | ||
| Cory, Mary | * ± 1791 | * Woolfardisworthy, Devon, England | ||
| Cory, Sarah X John Downing | * 26 Feb 1816 | * Hartland, Devon, England | 20 Feb 1918 | 52 Richards Terrace, Cardiff, Glamorgan, Wales |
| Cory, Susanna X John Barrett | Apr 1744 | Kilkhampton, Cornwall, England | ||
| Cory, William | * ± 1793 | * Woolsery, Devon, England |
Page 1