Individuals
7 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname Lastname | Date | Place | Date | Place | |
| Coulson, Ann | * ± 1720 | * Bellingham, Northumberland, England | ||
| Coulson, Dorothy | * ± 1723 | * Bellingham, Northumberland, England | ||
| Coulson, Edward & Unknown | May 1733 | Bellingham, Northumberland, England | ||
| Coulson, James | * ± 1730 | * Bellingham, Northumberland, England | ||
| Coulson, Jane X James Baty | * ± 1725/26 | * Bellingham, Northumberland, England | Dec 1796 | Bellingham, Northumberland, England |
| Coulson, John | * ± 1718 | * Bellingham, Northumberland, England | ||
| Coulson, Mary | * ± 1729 | * Bellingham, Northumberland, England |
Page 1