Individuals
7 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Fortescue, Adam & Anna Porte | ||||
![]() | Fortescue, John & Agnes Windsor | * ± 1434 | 28 Jul 1500 | ||
![]() | Fortescue, John & Eleanor Norreys | * ± 1376 | ± 1435 | ||
![]() | Fortescue, Mary & Anthony Fettiplace | * ± 1461 | 11 May 1546 | Swinbrook, Oxfordshire, England | |
![]() | Fortescue, Richard & N.N. | * ± 1405 | 1461 | ||
![]() | Fortescue, William & Elizabeth Beauchamp | * ± 1345 | after 1410 | ||
![]() | Fortescue, William & Alice Strechleigh | * ± 1315 | after 1360 |
Page 1