Individuals
24 individuals found. Page 1
Name | Born/ Baptised | Died/ Buried | |||
---|---|---|---|---|---|
Sort by: Firstname ![]() ![]() | Date ![]() | Place ![]() | Date ![]() | Place ![]() | |
![]() | Uncertain, & Uncertain | * between 1636 and 1639 | |||
![]() | Uncertain, & Uncertain | ||||
![]() | Uncertain, & Trajan of Bulgaria | ||||
![]() | Uncertain, & Llywelyn ap Iorwerth of Gwynedd, Prince of North Wales | ||||
![]() | Uncertain, & Gerard I of Guelders, Count of Guelders | ||||
![]() | Uncertain, & Hilduin II of Montdidier, Count of Montdidier | ||||
![]() | Uncertain, & Hilduin I of Montdidier, Count of Montdidier | ||||
![]() | Uncertain, & Ordoño III of León, King of León | ||||
![]() | Uncertain, & Boniface del Vasto of Savona, Margrave of Savona and Western Liguria | ||||
![]() | Uncertain, & John de Beauchamp | ||||
![]() | Uncertain, & Robert I of France, Count of Paris, Orléans, Tours, Abbot of Saint-Martin de Tours, Lay-abbot of Marmoutier, Marquis in Neustria, King of France | ||||
![]() | Uncertain, & Simon de Valletort | ||||
![]() | Uncertain, & Oliver de Dinham | ||||
![]() | Uncertain, & Uncertain | ||||
![]() | Uncertain, & Uncertain | ||||
![]() | Uncertain, & William de Grandmesnil | ||||
![]() | Uncertain, & Roger de Montgomery | ||||
![]() | Uncertain, & Nicholas Rowland | ||||
![]() | Uncertain, & Daniel Perte | ||||
![]() | Uncertain, & Remfrey Arundel | ||||
![]() | Uncertain, & William de Braose, 1st Lord of Bramber | ||||
![]() | Uncertain, & Wulfhard of Unknown | ||||
![]() | Uncertain, & Fulk of Angoulême | ||||
![]() | Uncertain, Agnes & Robert Danvers, Chief Justice of the Common Plea, Knight | after 1467 |
Page 1